Car Rental Deals
Today's Hot Deals
The following special is based on dates from 17 Dec 2025 to 24 Dec 2025
Per day rates are based on a 14 day rental. This offer is subject to availability.
| Location | Type | Price (From) |
|---|---|---|
| Auckland - Airport | Special | NZD 34 |
| Auckland - Airport | Mini | NZD 65 |
| Auckland - Airport | Economy | NZD 34 |
| Auckland - Airport | Compact | NZD 35 |
| Auckland - Airport | Intermediate | NZD 38 |
| Auckland - Airport | Standard | NZD 55 |
| Auckland - Airport | Fullsize | NZD 54 |
| Auckland - Airport | Luxury | NZD 67 |
| Auckland - Airport | Premium | NZD 102 |
| Auckland - Airport | Minivan | NZD 110 |
| Auckland - Airport | NZD 126 | |
| Auckland - Airport | NZD 39 | |
| Auckland - Airport | Small/medium truck | NZD 92 |
| Auckland - Airport | Medium SUV | NZD 58 |
| Auckland - Airport | Large SUV | NZD 154 |
| Location | Type | Price (From) |
|---|---|---|
| Christchurch - Airport | Special | NZD 48 |
| Christchurch - Airport | Mini | NZD 65 |
| Christchurch - Airport | Economy | NZD 41 |
| Christchurch - Airport | Compact | NZD 41 |
| Christchurch - Airport | Intermediate | NZD 45 |
| Christchurch - Airport | Fullsize | NZD 58 |
| Christchurch - Airport | Luxury | NZD 75 |
| Christchurch - Airport | Premium | NZD 51 |
| Christchurch - Airport | Minivan | NZD 95 |
| Christchurch - Airport | 12 passenger van | NZD 232 |
| Christchurch - Airport | NZD 112 | |
| Christchurch - Airport | Cargo van | NZD 82 |
| Christchurch - Airport | NZD 45 | |
| Christchurch - Airport | Small/medium truck | NZD 88 |
| Christchurch - Airport | Medium SUV | NZD 56 |
| Christchurch - Airport | Large SUV | NZD 108 |
| Location | Type | Price (From) |
|---|---|---|
| Cairns - Airport | Special | NZD 62 |
| Cairns - Airport | Economy | NZD 70 |
| Cairns - Airport | Compact | NZD 56 |
| Cairns - Airport | Intermediate | NZD 62 |
| Cairns - Airport | Standard | NZD 74 |
| Cairns - Airport | Fullsize | NZD 88 |
| Cairns - Airport | Luxury | NZD 104 |
| Cairns - Airport | Premium | NZD 96 |
| Cairns - Airport | Minivan | NZD 114 |
| Cairns - Airport | NZD 104 | |
| Cairns - Airport | NZD 64 | |
| Cairns - Airport | Small/medium truck | NZD 89 |
| Cairns - Airport | Large SUV | NZD 107 |
| Location | Type | Price (From) |
|---|---|---|
| Gold Coast - Airport | Special | NZD 55 |
| Gold Coast - Airport | Mini | NZD 80 |
| Gold Coast - Airport | Economy | NZD 36 |
| Gold Coast - Airport | Compact | NZD 35 |
| Gold Coast - Airport | Intermediate | NZD 39 |
| Gold Coast - Airport | Standard | NZD 44 |
| Gold Coast - Airport | Fullsize | NZD 40 |
| Gold Coast - Airport | Luxury | NZD 101 |
| Gold Coast - Airport | Premium | NZD 40 |
| Gold Coast - Airport | Minivan | NZD 87 |
| Gold Coast - Airport | NZD 76 | |
| Gold Coast - Airport | NZD 133 | |
| Gold Coast - Airport | NZD 38 | |
| Gold Coast - Airport | Small/medium truck | NZD 95 |
| Gold Coast - Airport | Large SUV | NZD 84 |
| Location | Type | Price (From) |
|---|---|---|
| Invercargill - Airport | NZD 79 | |
| Invercargill - Airport | Economy | NZD 110 |
| Invercargill - Airport | Compact | NZD 83 |
| Invercargill - Airport | Intermediate | NZD 122 |
| Invercargill - Airport | Small/medium truck | NZD 109 |
| Invercargill - Airport | Premium | NZD 129 |
| Invercargill - Airport | NZD 108 |
| Location | Type | Price (From) |
|---|---|---|
| Queenstown - Airport | Special | NZD 53 |
| Queenstown - Airport | Economy | NZD 42 |
| Queenstown - Airport | Compact | NZD 52 |
| Queenstown - Airport | Intermediate | NZD 44 |
| Queenstown - Airport | Standard | NZD 64 |
| Queenstown - Airport | Fullsize | NZD 58 |
| Queenstown - Airport | Premium | NZD 65 |
| Queenstown - Airport | Minivan | NZD 90 |
| Queenstown - Airport | 12 passenger van | NZD 222 |
| Queenstown - Airport | NZD 112 | |
| Queenstown - Airport | Cargo van | NZD 147 |
| Queenstown - Airport | NZD 53 | |
| Queenstown - Airport | Small/medium truck | NZD 92 |
| Queenstown - Airport | Medium SUV | NZD 65 |
| Queenstown - Airport | Large SUV | NZD 90 |
| Location | Type | Price (From) |
|---|---|---|
| Wellington - Airport | NZD 33 | |
| Wellington - Airport | Special | NZD 35 |
| Wellington - Airport | Economy | NZD 31 |
| Wellington - Airport | Compact | NZD 32 |
| Wellington - Airport | Intermediate | NZD 40 |
| Wellington - Airport | Fullsize | NZD 69 |
| Wellington - Airport | Small/medium truck | NZD 64 |
| Wellington - Airport | Premium | NZD 37 |
| Wellington - Airport | Minivan | NZD 70 |
| Wellington - Airport | Medium SUV | NZD 78 |
| Wellington - Airport | Large SUV | NZD 154 |
| Wellington - Airport | NZD 72 |
| Location | Type | Price (From) |
|---|---|---|
| Dunedin - Airport | NZD 50 | |
| Dunedin - Airport | Special | NZD 52 |
| Dunedin - Airport | Economy | NZD 52 |
| Dunedin - Airport | Compact | NZD 51 |
| Dunedin - Airport | Intermediate | NZD 54 |
| Dunedin - Airport | Small/medium truck | NZD 72 |
| Dunedin - Airport | Premium | NZD 66 |
| Dunedin - Airport | Minivan | NZD 132 |
| Dunedin - Airport | Medium SUV | NZD 61 |
| Dunedin - Airport | Large SUV | NZD 148 |
| Dunedin - Airport | NZD 108 |
| Location | Type | Price (From) |
|---|---|---|
| Hamilton - Airport | NZD 116 | |
| Hamilton - Airport | Economy | NZD 111 |
| Hamilton - Airport | Compact | NZD 83 |
| Hamilton - Airport | Intermediate | NZD 135 |
| Hamilton - Airport | Premium | NZD 130 |
| Hamilton - Airport | Minivan | NZD 145 |
| Hamilton - Airport | NZD 128 |
| Location | Type | Price (From) |
|---|---|---|
| Melbourne - Airport | NZD 36 | |
| Melbourne - Airport | Economy | NZD 32 |
| Melbourne - Airport | Compact | NZD 32 |
| Melbourne - Airport | Intermediate | NZD 33 |
| Melbourne - Airport | Standard | NZD 43 |
| Melbourne - Airport | Fullsize | NZD 42 |
| Melbourne - Airport | Small/medium truck | NZD 105 |
| Melbourne - Airport | Premium | NZD 45 |
| Melbourne - Airport | Minivan | NZD 115 |
| Melbourne - Airport | NZD 74 | |
| Melbourne - Airport | Large SUV | NZD 72 |
| Melbourne - Airport | NZD 113 |
English
Arabic
Bulgarian
Catalan
Chinese (Hong Kong)
Croatian
Czech
Danish
Dutch
Estonian
Faroese
Filipino
Finnish
French
German
Greek
Hungarian
Icelandic
Indonesian
Italian
Japanese
Korean
Latvian
Lithuanian
Macedonian
Malay
Norwegian
Polish
Portuguese
Portuguese (Brazil)
Romanian
Russian
Serbian
Simplified Chinese
Spanish
Spanish (Mexico)
Swedish
Swiss
Thai
Turkish
Ukrainian
Vietnamese


